Standard Offer Archive

National Grid Standard Offer Service Tariff 1/16- 12/18

Month Residential

(A-16, A-60,)
Commercial

(G-02,C-06,S-06,S-10,and S-14)
Industrial

(G-32, G-62, B-32,

B-62, and X-01)

Fixed Price Option

Variable

Option
  (Cents/kWh) (Cents/kWh) (Cents/kWh) (Cents/kWh)
January 2016 8.901 8.327 13.814 11.199
February 2016 8.901 8.327 13.500 10.954
March 2016 8.901 8.327 9.741 8.308
April 2016 8.679 8.364 7.218 5.018
May 2016 8.679 8.364 6.238 4.468
June 2016 8.679 8.364 6.554 4.673
July 2016 8.679 8.364 6.584 5.035
August 2016 8.679 8.364 6.165 4.731
September 2016 8.679 8.364 5.828 4.001
October 2016 8.179 8.396 5.998 3.947
November 2016 8.179 8.396 6.703 4.626
December 2016 8.179 8.396 8.287 6.416
January 2017 8.179 8.396 10.722 8.474
February 2017 8.179 8.396 10.483 8.345
March 2017 8.179 8.396 8.010 5.677
April 2017 6.228 6.156 5.098 4.814
May 2017 6.228 6.156 4.512 4.336
June 2017 6.228 6.156 6.640 5.514
July 2017 6.228 6.156 6.910 6.554*
August 2017 6.228 6.156 6.855 6.398*
September 2017 6.228 6.156 6.461 5.926*
October 2017 9.515 9.350 6.969 5.264
November 2017 9.515 9.350 7.802 6.046
December 2017 9.515 9.350 9.201 8.011
January 2018 9.515 9.350 11.527 10.522
February 2018 9.515 9.350 11.585 10.204
March 2018 9.515 9.350 8.827 7.567
April 2018 8.486 8.190 7.842 5.913
May 2018 8.486 8.190 7.301 5.396
June 2018 8.486 8.190 8.450 6.774
July 2018 8.486 8.190 8.514 7.366
August 2018 8.486 8.190 8.417 7.343
September 2018 8.486 8.190 8.453 6.917
October 2018 10.990 10.990 9.628 7.737
November 2018 10.990 10.990 10.030 8.096
December 2018 10.990 10.990 11.813 10.668

National Grid Standard Offer Service Tariff 1/13- 12/15

Month Residential

(A-16, A-60,)
Commercial

(G-02,C-06,S-06,S-10,and S-14)
Industrial

(G-32, G-62, B-32,

B-62, and X-01)
Renewable Energy Standard Charge

Fixed Price Option

Variable

Option
  (Cents/kWh) (Cents/kWh) (Cents/kWh) (Cents/kWh) (Cents/kWh)
January 2013 6.935 6.833 8.582 8.662 0.253
February 2013 6.935 6.833 8.149 8.082 0.253
March 2013 6.935 6.833 6.373 5.955 0.253
April 2013 6.815 6.729 5.942 5.252 0.512
May 2013 6.815 6.729 5.551 4.785 0.512
June 2013 6.815 6.729 5.783 5.590 0.512
July 2013 6.567 6.950 6.984 6.502 0.512
August 2013 6.567 6.950 6.793 6.178 0.512
September 2013 6.567 6.950 6.102 5.426 0.512
October 2013 6.567 6.950 6.314 4.444 0.512
November 2013 6.567 6.950 6.956 5.312 0.512
December 2013 6.567 6.950 8.672 8.924 0.512
January 2014 8.372 8.564 12.188 11.447 0.512
February 2014 8.372 8.564 12.062 11.215 0.512
March 2014 8.372 8.564 7.831 6.768 0.512
April 2014 8.682 8..902 6.678 8.014 0.480
May 2014 8.682 8.902 6.220 6.395 0.480
June 2014 8.682 8.902 6.724 8.090 0.480
July 2014 7.879 8.801 8.526 8.299 0.480
August 2014 7.879 8.801 8.129 7.574 0.480
September 2014 7.879 8.801 7.049 6.645 0.480
October 2014 7.879 8.801 7.085 5.319 0.480
November 2014 7.879 8.801 9.329 7.067 0.480
December 2014 7.879 8.801 13.134 14.105 0.480
January 2015 10.248 11.659 20.347 20.340 0.480
February 2015 10.248 11.659 19.809 20.388 0.480
March 2015 10.248 11.659 12.422 12.105 0.480
April 2015 10.111 11.568 7.219 5.864 0.294
May 2015 10.111 11.568 6.049 5.167 0.294
June 2015 10.111 11.568 7.304 5.951 0.294
July 2015 10.111 8.691 7.972 6.832 0.294
August 2015 10.111 8.691 7.582 6.125 0.294
September 2015 10.111 8.691 6.936 5.504 0.294
October 2015 10.111 8.691 7.092 5.656 0.294
November 2015 10.111 8.691 9.254 7.234 0.294
December 2015 10.111 8.691 13.830 10.248 0.294

National Grid Standard Offer Service Tariff 4/11- 6/14

Month Residential

(A-16, A-60,)
Commercial

(G-02,C-06,S-06,S-10,and S-14)
Industrial

(G-32, G-62, B-32,

B-62, and X-01)
Renewable Energy Standard Charge

Fixed Price Option

Variable

Option
  (Cents/kWh) (Cents/kWh) (Cents/kWh) (Cents/kWh) (Cents/kWh)
April 2011 6.902 7.030 7.175 6.370 (0.031)
May 2011 6.902 7.030 7.011 6.377 (0.031)
June 2011 6.902 7.030 6.731 6.250 (0.031)
July 2011 6.902 7.030 7.120 6.495 (0.031)
August 2011 6.902 7.030 7.174 6.663 (0.031)
September 2011 6.902 7.030 6.788 6.718 (0.031)
October 2011 6.902 7.030 6.909 6.088 (0.031)
November 2011 6.902 7.030 7.009 6.373 (0.031)
December 2011 6.902 7.030 7.343 7.603 (0.031)
January 2012 7.589 7.412 8.704 8.604 (0.031)
February 2012 7.589 7.412 8.434 7.990 (0.031)
March 2012 7.589 7.412 7.022 6.340 (0.031)
April 2012 7.629 7.556 6.942 4.535 0.253
May 2012 7.629 7.556 6.856 4.477 0.253
June 2012 7.629 7.556 6.716 4.088 0.253
July 2012 6.674 5.969 5.993 4.446 0.253
August 2012 6.674 5.969 5.959 4.447 0.253
September 2012 6.674 5.969 5.590 4.507 0.253
October 2012 6.674 5.969 5.646 4.598 0.253
November 2012 6.674 5.969 5.866 4.748 0.253
December 2012 6.674 5.969 6.846 5.799 0.253
January 2013 6.935 6.833 8.582 8.662 0.253
February 2013 6.935 6.833 8.149 8.082 0.253
March 2013 6.935 6.833 6.373 5.955 0.253
April 2013 6.815 6.729 5.942 5.252 0.512
May 2013 6.815 6.729 5.551 4.785 0.512
June 2013 6.815 6.729 5.783 5.590 0.512
July 2013 6.567 6.950 6.984 6.502 0.512
August 2013 6.567 6.950 6.793 6.178 0.512
September 2013 6.567 6.950 6.102 5.426 0.512
October 2013 6.567 6.950 6.314 4.444 0.512
November 2013 6.567 6.950 6.956 5.312 0.512
December 2013 6.567 6.950 8.672 8.924 0.512
January 2014 8.372 8.564 12.188 11.447 0.512
February 2014 8.372 8.564 12.062 11.215 0.512
March 2014 8.372 8.564 7.831 6.768 0.512
April 2014 8.682 8..902 6.678 8.020 0.480
May 2014 8.682 8.902 6.220 6.401 0.480
June 2014 8.682 8.902 6.724 8.096 0.480

___________________________________________________________________

Summary of National Grid's Standard Offer January 2010-March 2011

As of January 1, 2010, the way National Grid procures electricity for residential and commercial customers has changed (see notes below).

Month

Small Customer

(A-16, A-60, C-06, S-10, S-14)

Large C&I

(G-02, B-32, G-32, B-62
, G-62, and X-01)

Renewable Energy Standard Charge

*See note at bottom
  (Cents/kWh) (Cents/kWh) (Cents/KWh)
January 2010 9.2 7.891 .093
February 2010 9.2 8.138 .093
March 2010 9.532 8.344 .123
April 2010 9.532 7.939 .123
May 2010 9.532 7.796 .123
June 2010 9.532 7.750

.123

July 2010 9.532 7.019 .123
August 2010 9.532 7.372 .123
September 2010 9.532 6.830 .123
October 2010 9.366 6.901 .123
November 2010 9.366 7.148 .123
December 2010 9.366 7.571 .123
January 2011 9.366 7.224 .123
February 2011 9.366 7.089 .123
March 2011 9.366 6.247 .123

From 1998 through 2009, National Grid provided Standard Offer Service to customers who chose not to acquire electricity through a competitive supplier. Those customers who had previously contracted for electricity through a competitive supplier were offered Last Resort Service from National Grid. As of January 1, 2010, Last Resort Service has ended and customers on that rate have been transferred to Standard Offer Service.

Also as of January 1, 2010, Standard Offer Customers will be divided into two groups, the Small Customer Group consisting of residential, small commercial and lighting service customers and the Large Customer Group for medium and large commercial and industrial customers.

The Large Customer Group prices will be set every three months, and vary monthly to reflect market-based pricing. The prices for the Small Customer Group will be set every six months, and fixed at that price for that period. Standard Offer prices will be based on competitive bids for power.

*Note: The Renewable Energy Standard charge is in addition to the Standard Offer charges for both the Small and Large customer groups. It recovers the cost incurred by National Grid for procuring renewable energy certificates, as mandated by R.I. General Law 39-26-4.

Effective April 1, 2011, National Grid will procure electricity for three classes of customers: Residential (A-16 and A-60); Commercial  (G-02, C-06 S-06, S-10, and S-14) ;and Industrial (G-32, G-62, B-32, B-62, and X-01)

_________________________________________________________________

Summary of National Grid's Standard Offer and Last Resort Rates

December 2009 back to January 2000

Month Standard Offer (1) Last Resort (2) Renewable Energy Standard Charge (3)
  (Cents/kWh) (Cents/kWh) (Cents/KWh)
December 2009 9.2 7.765 0.093
November 2009 9.2 6.644 0.093
October 2009 9.2 6.432 0.093
September 2009 9.2 6.179 0.093
August 2009 9.2 6.738 0.093
July 2009 9.2 6.660 0.093
June 2009 9.2 6.160 0.093
May 2009 9.2 6.043 0.093
April 2009  9.2 9.883 0.093
March 2009  9.2 10.167 0.093
February 2009  9.2 11.712 0.093
January 2009  9.2 11.496 0.093
December 2008 12.4 10.360 0.084
November 2008 12.4 9.219 0.084
October 2008 12.4 10.839 0.084
September 2008 12.4 10.923 0.084
August 2008 12.4 11.997 0.084
July 15th - July 31st 2008 12.4 12.065 0.084
July 1st - July 14th 2008 9.2 12.065 0.084
June 2008 9.2 11.044 0.084
May 2008 9.2 10.370 0.084
April 2008 9.2 8.959 0.084
March 2008 9.2 9.677 0.084
February 2008 9.2 10.686 0.084
January 2008 9.2 10.658 0.084
December 2007 8.3 9.004 0.062
November 2007 8.3 8.399 0.062
October 2007 8.3 8.958 0.062
September 2007 8.3 8.513 0.062
August 2007 8.3 9.562 0.062
July 2007 8.3 9.393 0.062
June 2007 8.3 8.685 0.062
May 2007 8.3 8.344 0.062
April 2007 8.3 9.492 0.062
March 2007 8.3 11.952 0.062
February 2007 8.3 13.189 0.062
January 2007 8.3 12.882 0.062
December 2006 9.4 10.137 N/A
November 2006 9.4 7.380 N/A
October 2006 9.4 11.006 N/A
September 2006 9.4 10.809 N/A
August 2006 10.0 11.926 N/A
July 2006 10.0 11.682 N/A
June 2006 10.0 10.653 N/A
May 2006 10.0 10.268 N/A
April 2006 10.0 10.280 N/A
March 2006 10.0 10.918 N/A
February 2006 10.0 10.635 N/A
January 2006 10.0 10.763 N/A
December 2005 8.2 8.499 N/A
November 2005 8.2 7.661 N/A
October 2005 8.2 7.440 N/A
September 2005 6.7 7.542 N/A
August 2005 6.7 7.128 N/A
July 2005 6.7 6.937 N/A
June 2005 6.7 6.437 N/A
May 2005 6.7 6.248 N/A
April 2005 6.7 6.298 N/A
March 2005 6.7 6.555 N/A
February 2005 6.7 8.117 N/A
January 2005 6.7 8.179 N/A
December 2004 6.7 7.141 N/A
November 2004 6.7 6.565 N/A
October 2004 6.7 6.432 N/A
September 2004 6.7 6.665 N/A
August 2004 6.7 7.489 N/A
July 2004 5.9 7.025 N/A
June 2004 5.9 6.520 N/A
May 2004 5.9 5.958 N/A
April 2004 5.9  6.043 N/A
March 2004 5.9 6.837 N/A
February 2004 5.9 6.886 N/A
January 2004 5.9 7.002 N/A
December 2003 5.5 6.769 N/A
November 2003 5.5 6.116 N/A
October 2003 5.5 5.899 N/A
September 2003 5.5 6.504 N/A
August 2003 5.5 6.532 N/A
July 2003 5.5 6.532 N/A
June 2003 5.5 5.737 N/A
May 2003 4.662 4.307 N/A
April 2003 4.662 4.724 N/A
March 2003 4.662 4.741 N/A
February 2003 4.662 4.685 N/A
January 2003 4.662 4.569 N/A
December 2002 4.662 4.134 N/A
November 2002 4.662 4.113 N/A
October 2002 4.662 4.500 N/A
September 2002 4.662 4.500 N/A
August 2002 4.662 7.496 N/A
July 2002 4.662 7.481 N/A
June 2002 4.662 6.365 N/A
May 2002 4.662 5.164 N/A
April 2002 4.662 5.193 N/A
March 2002 4.662 5.128 N/A
February 2002 4.662 5.674 N/A
January 2002 4.662 5.674 N/A
December 2001 5.500 5.674 N/A
November 2001 5.500 5.674 N/A
October 2001 5.500 5.674 N/A
September 2001 6.302 5.674 N/A
August 2001 6.302 9.981 N/A
July 2001 6.302 10.399 N/A
June 2001 6.302 8.102 N/A
May 2001 6.302 5.882 N/A
April 2001 6.302 7.875 N/A
March 2001 5.905 8.505 N/A
February 2001 5.905 8.925 N/A
January 2001 5.905 7.775 N/A
December 2000 5.401 5.401 N/A
November 2000 5.401 5.401 N/A
October 2000 5.401 4.500 N/A
September 2000 4.500 4.500 N/A
August 2000 4.100 5.360 N/A
July 2000 4.100 6.300 N/A
June 2000 3.800 4.500 N/A
May 2000 back through January 2000 3.800 3.800 N/A

1 - Standard Offer Service is available to all customers who have not elected to take their electric supply from a non-regulated power producer. Customers who leave Standard Offer Service may not return to Standard Offer Service.

2 - Last Resort Service is available to customers who do not take their electric supply from a non-regulated power producer and are ineligible for Standard Offer Service. The Last Resort Service rate for residential customers is the same as the Standard Offer Service Rate.

3 – As part of the supply charges, standard offer and last resort customers also pay a renewable energy charge.  This charge is shown separately on the customer’s bill.